RANKING | MOVIE NAME | RELEASE DATE | SHARE |
---|---|---|---|
1 | Baahubali2 | 2017-04-28 | ₹ 61.30 Cr |
2 | Khaidi No 150 | 2017-01-11 | ₹ 31.40 Cr |
3 | Rangasthalam | 2018-03-30 | ₹ 30.05 Cr |
4 | Bharat Ane Nenu | 2018-04-20 | ₹ 28.87 Cr |
5 | Baahubali | 2015-07-10 | ₹ 26.48 Cr |
6 | Duvvada Jagannadham | 2016-06-23 | ₹ 24.06 Cr |
7 | Agnyaathavaasi | 2018-01-10 | ₹ 23.75 Cr |
8 | Jai Lava Kusa | 2017-09-21 | ₹ 23.04 Cr |
9 | Janatha Garage | 2016-09-01 | ₹ 22.47 Cr |
10 | Sardaar Gabbar Singh | 2016-04-08 | ₹ 18.69 Cr |
DISCLAIMER: The box office figures are compiled from various confidential sources and sometimes include estimations. Telugu Premiere does not make any claims about the authenticity of the data.