RANKING | MOVIE NAME | RELEASE DATE | SHARE |
---|---|---|---|
1 | Baahubali2 | 2017-04-28 | ₹ 66.60 Cr |
2 | Baahubali | 2015-07-10 | ₹ 43.37 Cr |
3 | Rangasthalam | 2018-03-30 | ₹ 27.60 Cr |
4 | Attarintiki Daredi | 2013-09-27 | ₹ 23.23 Cr |
5 | Srimanthudu | 2015-08-07 | ₹ 22.30 Cr |
6 | Magadheera | 2009-07-31 | ₹ 22.20 Cr |
7 | Bharat Ane Nenu | 2018-04-20 | ₹ 20.60 Cr |
8 | Duvvada Jagannadham | 2017-06-23 | ₹ 20.16 Cr |
9 | Khaidi No 150 | 2017-01-11 | ₹ 19.80 Cr |
10 | Gabbar Singh | 2012-05-11 | ₹ 19.50 Cr |
DISCLAIMER: The box office figures are compiled from various confidential sources and sometimes include estimations. Telugu Premiere does not make any claims about the authenticity of the data.