RANKING | MOVIE NAME | RELEASEDATE | SHARE |
---|---|---|---|
1 | Baahubali2 | 2017-04-28 | ₹ 42.84 Cr |
2 | Agnyaathavaasi | 2018-01-10 | ₹ 26.13 Cr |
3 | Katamarayudu | 2017-03-24 | ₹ 23.32 Cr |
4 | Khaidi No 150 | 2017-01-11 | ₹ 23.19 Cr |
5 | Bharat Ane Nenu | 2018-04-20 | ₹ 22.67 Cr |
6 | Baahubali | 2015-07-10 | ₹ 22.38 Cr |
7 | Sardaar Gabbar Singh | 2016-04-08 | ₹ 20.92 Cr |
8 | Jai Lava Kusa | 2017-09-21 | ₹ 20.85 Cr |
9 | Janatha Garage | 2016-09-01 | ₹ 20.44 Cr |
10 | Rangasthalam | 2018-03-30 | ₹ 19.52 Cr |
11 | Duvvada Jagannadham | 2017-06-23 | ₹ 17.67 Cr |
12 | Naa Peru Surya | 2018-05-04 | ₹ 16.10 Cr |
13 | SPYder | 2017-09-26 | ₹ 16.04 Cr |
14 | Srimanthudu | 2015-08-07 | ₹ 14.68 Cr |
15 | Brahmotsavam | 2016-05-20 | ₹ 13.04 Cr |
DISCLAIMER: The box office figures are compiled from various confidential sources and sometimes include estimations. Telugu Premiere does not make any claims about the authenticity of the data.